Route 7 schedule: Hamilton - Barnes Corner
Via South Shore Beaches
| Monday to Friday | Saturday | Sunday & Holidays | |||
| Leave Hamilton |
Lv. Barnes Corner |
Leave Hamilton |
Lv. Barnes Corner |
Leave Hamilton |
Lv. Barnes Corner |
| - | 7:09 AM | - | - | - | - |
| - | 7:19 | - | - | - | - |
| - | 7:29 | - | - | - | - |
| - | 7:39 | - | - | - | - |
| 7:00 AM | 7:49 | - | - | - | - |
| 7:30 | 8:04 | - | 7:19 AM | - | - |
| - | 8:19 | - | 7:49 | - | - |
| 8:00 pr | 8:34 | 8:00 AM | 8:19 | - | - |
| - | 8:49 | 8:15 | 8:49 | - | - |
| 8:30 | 9:04 | 8:30 | 9:04 | - | - |
| Then every 15 min. until | 8:45 | 9:19 | - | - | |
| 4:00 | 3:34pr | Then every 15 min. until | 9:30 AM | - | |
| 4:10 | 3:49 | 4:00 | 4:34 | 10:00 | - |
| 4:20 | 4:04 | 4:15 | 4:49 | - | 10:19 AM |
| 4:30 | 4:19 | 4:30 | 5:04 | 10:30 | 10:49 |
| 4:40 | 4:34 | 4:45 | 5:19 | - | 11:19 |
| 4:50 | 4:49 | 5:00 | 5:34 | - | - |
| 5:00 | 5:04 | 5:15 | 5:49 | Then every 15 min. until | |
| 5:10 | 5:19 | 5:30 | 5:54 | 5:00 | - |
| 5:20 | 5:34 | 5:45 | 6:04 | - | - |
| 5:30 | 5:49 | 6:00 | 6:34 | - | 5:49 |
| 5:45 | 6:04 | 6:30sb | 7:08sb | 6:00 PM | - |
| 6:00 | 6:19 | 7:15 | 7:49 | - | 6:19 PM |
| 6:30 | 6:34 | 8:15 | 8:49 | - | - |
| 7:15 | 6:49 | 9:15 PM | 9:49 | - | - |
| 8:15 | 7:49 | - | 10:49 PM | - | - |
| 9:15 PM | 8:49 | - | - | - | - |
| - | 9:49 | - | - | - | - |
| - | 10:46 PM | - | - | - | - |
NOTES:
pr - Inbound trip scheduled to depart at 3:34 pm operates via Port Royal School route; this trip does not serve Barnes Corner.
sb - Trip operates to or from Sonesta Beach Hotel; does not serve Barnes Corner.