Route 1 - Hamilton to St. George's - via Tuckers Town, The Caves and Grotto Bay
| Monday to Friday | Saturday | Sunday and Holidays | 
| Leaves | Leaves | Leaves | 
| Hamilton | St.George's | Hamilton | St.George's | Hamilton | St.George's | 
| 9:15 AM | 9:52 AM | 8:15 AM | 8:52 AM | 11:00 AM | 11:00 AM | 
| 10:15 | 10:52 | 9:15 | 9:52 | 12:00 PM | 12:00 PM | 
| 11:15 | 11:52 | 10:15 | 10:52 | 1:00 | 1:00 | 
| 12:15 PM | 12:52 PM | 11:15 | 11:52 | 2:00 | 2:00 | 
| 1:15 | 1:52 | 12:15 PM | 12:52 PM | 3:00 | 3:00 | 
| 2:15 | 2:52 HS | 1:15 | 1:52 | 4:00 | 4:00 | 
| 3:15 | 3:52 | 2:15 | 2:52 | 5:00 | 5:00 | 
| 4:15 | 4:52 | 3:15 | 3:52 |  |  | 
| 5:15 |  | 4:15 | 4:52 |  |  | 
| 6:15 |  |  |  |  |  | 
NOTES:
HS - Trip operates via Harrington Sound route; does not serve South Road between Devil’s Hole and Collectors Hill.
Average Running Time (In Minutes):
|  | Hamilton | Grotto Bay | St. Georges | 
| Hamilton |  | 42 | 60 | 
| King Edward VII Hospital | 7 | 35 | 53 | 
| Collector's Hill | 16 | 26 | 44 | 
| Verdmont Museum | 18 | 24 | 42 | 
| John Smith's Bay | 25 | 17 | 35 | 
| Mid-Ocean Club | 32 |  |  | 
| Tucker's Point Gate | 37 | 10 | 28 | 
| Caves | 39 | 2 | 20 | 
| Grotto Bay | 47 |  | 18 | 
| St. George's | 65 |  |  |