PUBLIC ACCESS TO INFORMATION (CONTRACTS WITH TOTAL VALUE OF $50,000 OR MORE) CEDARBRIDGE ACADEMY NOTICE 2025
The Chairlady of the Board of Governors who has supervision of CedarBridge Academy, in exercise of the power conferred by section 6(6) of the Public Access to Information Act 2010, gives the following Notice.
Citation
1. This Notice may be cited as the Public Access to Information (Contracts with Total Value of $50,000 or More) CedarBridge Academy Notice 2025.
Contracts to which this Notice applies
2. This Notice applies to the contracts contained in the following Table:
| Name of contractor/ contracting parties | Contract start date | Contract end date | Description of goods/ services provided | Contract value |
| ABM Limited | June 30, 2025 | March 31, 2026 | UPS Replacements | $57,758.25 |
| Applied Computer Technologies | July 15, 205 | March 31, 2026 | Computer Hardware and Software | $143,216.40 |
| AirCare Limited | September 1, 2025 | August 31, 2026 | Chilled Water FCU’s and AHU’s | $87,996.00 |
| Atlantic Cleaning | September 2, 2026 | March 31, 2026 | Daily cleaning Services | $117,000.00 |
| G.E.T. Security | September 1, 2024 | June 30, 2028 | Security Services | $1,496,151.37 |
| MobileTech Ltd | July 16, 2025 | September 1, 2025 | Computer hardware and software | $91,864.26 |
| The Roof Doctor | January 1, 2025 | July 1, 2025 | Roof repairs | $178,000.00 |
| TreeCon Limited | September 18, 2025 | August 30, 2026 | Door replacement and repairs | $307,665.00 |
Made this 31st day of March 2026
Lindsay Simmons-Wilson, Chairperson of the Board of Governors who has supervision of the CedarBridge Academy